Stihl MS 291-18 inch chain saw technical specs
| Displacement | 55,5 cm³ |
| Power output | 2,8/3,8 kW/PS |
| Weight 1) | 5,6 kg |
| Power-to-weight ratio | 2 kg/kW |
| Sound pressure level 2) | 103 dB(A) |
| Sound power level 3) | 116 dB(A) |
| Vibration level left/right 4) | 4,5/4,5 m/s² |
| Saw chain pitch | 3/8″ |
| STIHL Oilomatic saw chain type | Rapid Micro 3 (RM3) |
| Reference | 1) Without fuel, without bar and chain 2) K-factor according to DIR 2006/42/EC = 2.5 (dB (A)) 3) K-factor according to DIR 2006/42/EC = 2.5 dB (A) 4) K-factor according to DIR 2006/42/EC = 2m / s ² |
Click here for official website. Click here to go back to shop page.







Reviews
There are no reviews yet.